Extra baggage fees
Extra baggage fees depend on your destination, route, how many days or hours before departure and the number of extra bags you add. Fees apply to any checked bags not included in your ticket. Each extra bag is charged at a fixed rate, per bag and per one-way flight.
Domestic travel within Scandinavia
Baggage fees for Light tickets
Up until 22 hours before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 170 | 240 | 265 |
NOK | 195 | 295 | 345 |
SEK | 195 | 295 | 345 |
EUR | 20 | 30 | 35 |
USD | 25 | 35 | 40 |
Less than 22 hours before departure – domestic flights within Denmark, Norway and Sweden
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 450 | 450 | 450 |
NOK | 540 | 540 | 540 |
SEK | 540 | 540 | 540 |
EUR | 55 | 55 | 55 |
USD | 65 | 65 | 65 |
Less than 22 hours before departure – flights between Denmark, Norway and Sweden
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 570 | 570 | 570 |
NOK | 690 | 690 | 690 |
SEK | 690 | 690 | 690 |
EUR | 75 | 75 | 75 |
USD | 85 | 85 | 85 |
Baggage fees for Standard, Premium & Business tickets
Up until 22 days before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 240 | 265 | 265 |
NOK | 295 | 345 | 345 |
SEK | 295 | 345 | 345 |
EUR | 30 | 35 | 35 |
USD | 35 | 40 | 40 |
Less than 22 hours before departure – domestic flights within Denmark, Norway and Sweden
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 450 | 450 | 450 |
NOK | 540 | 540 | 540 |
SEK | 540 | 540 | 540 |
EUR | 55 | 55 | 55 |
USD | 65 | 65 | 65 |
Less than 22 hours before departure – flights between Denmark, Norway and Sweden
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
EUR | 75 | 75 | 75 |
DKK | 570 | 570 | 570 |
NOK | 690 | 690 | 690 |
SEK | 690 | 690 | 690 |
EUR | 75 | 75 | 75 |
USD | 85 | 85 | 85 |
Stockholm to/from Lulea, Umea, Skelleftea, Kiruna
Baggage fees for Light tickets
Up until 22 hours before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 170 | 240 | 265 |
NOK | 225 | 325 | 375 |
SEK | 225 | 325 | 375 |
EUR | 21 | 31 | 36 |
USD | 25 | 35 | 40 |
Less than 22 hours before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 450 | 450 | 450 |
NOK | 540 | 540 | 540 |
SEK | 540 | 540 | 540 |
EUR | 55 | 55 | 55 |
USD | 65 | 65 | 65 |
Baggage fees for Standard, Premium & Business tickets
Up until 22 hours before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 240 | 265 | 265 |
NOK | 325 | 375 | 375 |
SEK | 325 | 375 | 375 |
EUR | 31 | 36 | 36 |
USD | 35 | 40 | 40 |
Less than 22 hours before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 450 | 450 | 450 |
NOK | 540 | 540 | 540 |
SEK | 540 | 540 | 540 |
EUR | 55 | 55 | 55 |
USD | 65 | 65 | 65 |
Scandinavia & Finland to/from and within Europe
Baggage fees for Light tickets
Up until 8 days before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 270 | 370 | 395 |
NOK | 295 | 445 | 495 |
SEK | 295 | 445 | 495 |
EUR | 30 | 45 | 50 |
USD | 40 | 55 | 60 |
From 7 days up until 22 hours before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 310 | 395 | 420 |
NOK | 345 | 495 | 545 |
SEK | 345 | 495 | 545 |
EUR | 35 | 50 | 55 |
USD | 44 | 60 | 65 |
Less than 22 hours before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 570 | 570 | 570 |
NOK | 690 | 690 | 690 |
SEK | 690 | 690 | 690 |
EUR | 75 | 75 | 75 |
USD | 85 | 85 | 85 |
Baggage fees for Standard, Premium & Business tickets
Up until 8 days before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
EUR | 45 | 50 | 50 |
DKK | 370 | 395 | 395 |
NOK | 445 | 495 | 495 |
SEK | 445 | 495 | 495 |
USD | 55 | 60 | 60 |
From 7 days up until 22 hours before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
EUR | 50 | 55 | 55 |
DKK | 395 | 420 | 420 |
NOK | 495 | 545 | 545 |
SEK | 495 | 545 | 545 |
USD | 60 | 65 | 65 |
Less than 22 hours before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
EUR | 75 | 75 | 75 |
DKK | 570 | 570 | 570 |
NOK | 690 | 690 | 690 |
SEK | 690 | 690 | 690 |
USD | 85 | 85 | 85 |
Scandinavia & Finland to/from destinations in Southern Europe
Baggage fees for Light tickets
Up until 14 days before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 270 | 370 | 395 |
NOK | 295 | 445 | 495 |
SEK | 295 | 445 | 495 |
EUR | 30 | 45 | 50 |
USD | 40 | 55 | 60 |
From 13 days up until 22 hours before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 310 | 395 | 420 |
NOK | 345 | 495 | 545 |
SEK | 345 | 495 | 545 |
EUR | 35 | 50 | 55 |
USD | 44 | 60 | 65 |
Less than 22 hours before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 570 | 570 | 570 |
NOK | 690 | 690 | 690 |
SEK | 690 | 690 | 690 |
EUR | 75 | 75 | 75 |
USD | 85 | 85 | 85 |
Baggage fees for Standard, Premium & Business tickets
Up until 14 days before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 370 | 395 | 395 |
NOK | 445 | 495 | 495 |
SEK | 445 | 495 | 495 |
EUR | 45 | 50 | 50 |
USD | 55 | 60 | 60 |
From 13 days up until 22 hours before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 395 | 420 | 420 |
NOK | 495 | 545 | 545 |
SEK | 495 | 545 | 545 |
EUR | 50 | 55 | 55 |
USD | 60 | 65 | 65 |
Less than 22 hours before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 570 | 570 | 570 |
NOK | 690 | 690 | 690 |
SEK | 690 | 690 | 690 |
EUR | 75 | 75 | 75 |
USD | 85 | 85 | 85 |
Destinations in Southern Europe
Agadir, Alanya Gazipaşa, Alicante, Amalfi Coast, Antalya, Athens, Baku, Barcelona, Bari Palese, Beirut, Bilbao, Biarritz, Bologna, Bucharest, Budapest, Cagliari, Catania, Chania, Dalaman, Dubrovnik, Faro, Florence, Fuerteventura, Gazipaşa Alanya, Genoa, Gran Canaria, Ibiza, Innsbruck, Kalamata, Corfu, Larnaca, Lanzarote, Lisbon, Lyon, Madeira, Madrid, Malaga, Mallorca, Malta, Marrakech, Milan, Montpellier, Naples, Nice, Olbia, Palermo, Pisa, Porto, Pristina, Pula, Rhodes, Rome, Santorini, Sarajevo, Salzburg, Seville, Split, Tel Aviv, Tenerife, Thessaloniki, Tirana, Tivat, Toulon, Turin, Valencia, Varna, Venice, Vienna, Zadar, Zakynthos.
Scandinavia & Finland to/from Beirut, Innsbruck, Nuuk, Salzburg and Turin
Baggage fees for Light tickets
Up until 14 days before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 310 | 395 | 420 |
NOK | 345 | 495 | 545 |
SEK | 345 | 495 | 545 |
EUR | 35 | 50 | 55 |
USD | 44 | 60 | 65 |
From 13 days up until 22 hours before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 340 | 395 | 420 |
NOK | 395 | 495 | 545 |
SEK | 395 | 495 | 545 |
EUR | 40 | 50 | 55 |
USD | 49 | 60 | 65 |
Less than 22 hours before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 570 | 570 | 570 |
NOK | 690 | 690 | 690 |
SEK | 690 | 690 | 690 |
EUR | 75 | 75 | 75 |
USD | 85 | 85 | 85 |
Less than 22 hours before departure - Beirut only
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 750 | 750 | 750 |
NOK | 990 | 990 | 990 |
SEK | 990 | 990 | 990 |
EUR | 100 | 100 | 100 |
USD | 105 | 105 | 105 |
Baggage fees for Standard, Premium & Business tickets
Up until 14 days before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 395 | 420 | 420 |
NOK | 495 | 545 | 545 |
SEK | 495 | 545 | 545 |
EUR | 50 | 55 | 55 |
USD | 60 | 65 | 65 |
From 13 days up until 22 hours before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 395 | 420 | 420 |
NOK | 495 | 545 | 545 |
SEK | 495 | 545 | 545 |
EUR | 50 | 55 | 55 |
USD | 60 | 65 | 65 |
Less than 22 hours before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 570 | 570 | 570 |
NOK | 690 | 690 | 690 |
SEK | 690 | 690 | 690 |
EUR | 75 | 75 | 75 |
USD | 85 | 85 | 85 |
Less than 22 hours before departure - Beirut only
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 750 | 750 | 750 |
NOK | 990 | 990 | 990 |
SEK | 990 | 990 | 990 |
EUR | 100 | 100 | 100 |
USD | 105 | 105 | 105 |
All destinations to/from Asia & North America
Baggage fees for Light tickets
Up until 22 hours before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 629 | 629 | 629 |
NOK | 849 | 849 | 849 |
SEK | 849 | 849 | 849 |
EUR | 75 | 75 | 75 |
USD | 75 | 75 | 75 |
CAD | 95 | 95 | 95 |
Less than 22 hours before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 750 | 750 | 750 |
NOK | 990 | 990 | 990 |
SEK | 990 | 990 | 990 |
EUR | 100 | 100 | 100 |
USD | 105 | 105 | 105 |
CAD | 135 | 135 | 135 |
Baggage fees for Standard, Premium & Business tickets
Up until 22 hours before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 629 | 629 | 629 |
NOK | 849 | 849 | 849 |
SEK | 849 | 849 | 849 |
EUR | 75 | 75 | 75 |
USD | 75 | 75 | 75 |
CAD | 95 | 95 | 95 |
Less than 22 hours before departure
Currency | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
DKK | 750 | 750 | 750 |
NOK | 990 | 990 | 990 |
SEK | 990 | 990 | 990 |
EUR | 100 | 100 | 100 |
USD | 105 | 105 | 105 |
CAD | 135 | 135 | 135 |